My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$59.11$58.25$56.96$55.68
6 x 3 x 12"3100076.5175.4073.7472.07
6 x 4 x 15"31000106.26104.72102.41100.10
8 x 3 x 15"31000122.41120.63117.97115.31
8 x 3 x 20"31000159.39157.08153.62150.15
8 x 4 x 18"31000178.52175.93172.05168.17
8 x 4 x 22"350099.8498.4096.2394.06
10 x 4 x 20"350094.8993.5191.4589.39
10 x 4 x 24"3500118.13116.42113.85111.28
10 x 6 x 20"3500144.09142.00138.87135.73
10 x 6 x 24"3500109.54107.96105.58103.19
10 x 8 x 20"3500129.54127.66124.85122.03
10 x 8 x 24"3500155.43153.18149.80146.42
12 x 8 x 24"3500167.24164.82161.18157.55
12 x 8 x 30"3250105.40103.88101.5999.29
12 x 10 x 24"3250102.00100.5298.3096.08
12 x 10 x 30"3250127.55125.70122.93120.16
12 x 12 x 18"325091.0589.7387.7585.77
12 x 12 x 24"3250109.92108.32105.93103.55
12 x 12 x 30"3250137.38135.39132.40129.42
14 x 14 x 26"3250130.91129.01126.16123.32
14 x 14 x 30"3250156.20153.94150.54147.15
15 x 9 x 24"3250100.2498.7996.6194.43
15 x 9 x 32"3250134.04132.10129.18126.27
16 x 12 x 30"3200123.72121.92119.23116.55
16 x 14 x 24"3250129.26127.39124.58121.77
16 x 14 x 36"3250185.87183.18179.14175.10
18 x 8 x 24"3250126.45124.62121.87119.12
18 x 14 x 36"3200165.41163.01159.41155.82
18 x 16 x 40"310086.5785.3183.4381.55
20 x 10 x 36"3200156.70154.43151.02147.62
20 x 16 x 42"3100108.55106.98104.62102.26
20 x 18 x 26"310075.4474.3572.7171.07
20 x 18 x 36"310098.3896.9594.8292.68
24 x 10 x 36"310087.9886.7084.7982.88
24 x 10 x 48"3100117.36115.65113.10110.55
24 x 12 x 36"310093.1691.8189.7987.76
24 x 20 x 48"35073.4372.3770.7769.17
24 x 24 x 48"35079.5678.4076.6774.95
26 x 24 x 48"35089.2487.9586.0184.07
26 x 24 x 60"350111.67110.05107.62105.20
28 x 24 x 60"350120.09118.35115.74113.13
30 x 26 x 60"350119.67117.94115.34112.74
32 x 28 x 48"350107.92106.35104.01101.66
36 x 32 x 48"350120.09118.35115.74113.13
38 x 36 x 70"350183.36180.70176.72172.73
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Boxes And Bags Unlimited