My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.23$4.13$4.04$3.95$3.91
8 x 4 x 52"ECT-32 Corrugated15/4804.154.063.963.873.84
13 x 3 x 30"ECT-32 Corrugated25/3753.883.803.713.623.59
14 x 4 x 42"ECT-32 Corrugated15/2405.665.535.415.285.24
14 x 4 x 52"ECT-32 Corrugated15/2406.716.566.416.266.21
14 x 4 x 68"ECT-44 Corrugated10/24013.1612.8712.5812.2912.19
18 x 6 x 45"ECT-44 Corrugated5/12011.5611.3011.0410.7910.70
18 x 7 x 52"ECT-44 Corrugated5/12014.3714.0613.7413.4213.31
20 x 8 x 50"ECT-44 Corrugated5/1209.929.709.489.269.19
20 x 8 x 60"ECT-44 Corrugated5/12013.1012.8112.5112.2212.13
24 x 5 x 18"ECT-32 Corrugated25/2502.242.192.142.092.07
24 x 5 x 24"ECT-32 Corrugated25/2503.203.133.062.992.97
24 x 6 x 18"ECT-44 Corrugated10/1405.965.835.705.565.52
26 x 6 x 20"ECT-32 Corrugated10/1203.973.883.793.703.68
28 x 5 x 24"ECT-32 Corrugated10/1204.424.334.234.134.10
28 x 5 x 38"ECT-32 Corrugated20/1206.226.085.945.805.76
28 x 6 x 52"ECT-32 Corrugated5/12011.5811.3211.0610.8110.72
30 x 5 x 24"ECT-32 Corrugated10/1203.283.213.133.063.04
30 x 5 x 30"ECT-32 Corrugated10/1203.893.803.713.633.60
30 x 6 x 24"ECT-44 Corrugated10/1408.418.238.047.857.79
30 x 6 x 30"ECT-44 Corrugated10/1209.849.629.409.189.11
30 x 6 x 40"ECT-44 Corrugated10/14012.1511.8811.6111.3411.25
36 x 5 x 24"ECT-32 Corrugated20/1204.624.524.414.314.28
36 x 5 x 30"ECT-32 Corrugated20/1204.494.394.294.194.15
36 x 5 x 36"ECT-32 Corrugated20/1205.205.084.974.854.81
36 x 5 x 40"ECT-44 Corrugated20/12010.139.919.689.469.38
36 x 5 x 42"ECT-44 Corrugated5/1208.368.187.997.817.74
36 x 5 x 48"ECT-44 Corrugated5/12013.8313.5213.2112.9112.80
36 x 6 x 36"ECT-44 Corrugated10/12013.4913.1912.8912.5912.49
36 x 6 x 42"ECT-44 Corrugated5/12010.4710.2310.009.779.69
36 x 8 x 30"ECT-44 Corrugated10/12011.7311.4611.2010.9410.86
40 x 5 x 45"ECT-44 Corrugated10/12016.8916.5116.1415.7615.64
40 x 6 x 36"ECT-44 Corrugated20/12011.1510.9010.6510.4010.32
40 x 6 x 40"ECT-44 Corrugated20/12012.5512.2711.9911.7111.62
40 x 8 x 50"ECT-44 Corrugated5/12024.2323.6923.1622.6222.44
44 x 6 x 35"ECT-44 Corrugated10/12013.9213.6113.3012.9912.89
48 x 8 x 24"ECT-44 Corrugated10/12014.4314.1113.7913.4713.36
54 x 8 x 28"ECT-44 Corrugated5/12023.4422.9222.4021.8721.70
56 x 10 x 32"ECT-44 Corrugated5/12024.1723.6323.1022.5622.38
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Boxes And Bags Unlimited