My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $19.68$18.98$18.28$17.58
4".100"18 lbs.1000 21.7620.9820.2019.43
5 1/2".100"18 lbs.1000 23.8322.9822.1321.28
6".100"18 lbs.1000 25.9024.9824.0523.13
7".100"18 lbs.1000 29.0127.9726.9425.90
8".100"18 lbs.1000 34.2933.0631.8430.61
4".140"40 lbs.1000 24.8623.9823.0922.20
5".140"40 lbs.1000 22.0221.2420.4519.66
5 1/2".140"40 lbs.1000 26.9425.9725.0124.05
6".140"40 lbs.1000 31.0829.9728.8627.75
7".140"40 lbs.1000 35.2233.9732.7131.45
8".140"40 lbs.1000 37.6036.2634.9233.58
9".140"40 lbs.1000 25.9024.9824.0523.13
10".140"40 lbs.1000 28.7627.7326.7025.68
11".140"40 lbs.1000 34.2933.0631.8430.61
13".140"40 lbs.1000 35.2233.9732.7131.45
14".140"40 lbs.500 40.4038.9637.5236.08
5 1/2".190"50 lbs.1000 45.5843.9642.3340.70
6".190"50 lbs.1000 46.6244.9643.2941.63
7".190"50 lbs.1000 48.6946.9545.2143.48
8".190"50 lbs.1000 60.8358.6656.4954.31
9".190"50 lbs.1000 61.1258.9456.7654.58
10".190"50 lbs.1000 63.2060.9458.6856.43
11".190"50 lbs.1000 77.4274.6671.8969.13
12".190"50 lbs.1000 95.1291.7288.3284.93
13".190"50 lbs.1000 96.3592.9189.4786.03
14".190"50 lbs.1000 113.92109.85105.78101.71
15".190"50 lbs.1000 65.4563.1160.7858.44
16".190"50 lbs.500 53.2851.3849.4847.58
17".190"50 lbs.1000 68.5766.1263.6761.23
18".190"50 lbs.500 70.4567.9365.4262.90
19".190"50 lbs.500 72.5269.9367.3464.75
21".190"50 lbs.500 64.7862.4660.1557.84
36".190"50 lbs.100 43.5141.9640.4038.85
14".250"80 lbs.100 23.2322.4021.5720.74
6".300"120 lbs.100 17.6116.9816.3515.73
8".300"120 lbs.100 18.6517.9817.3216.65
10".300"120 lbs.100 19.6818.9818.2817.58
11".300"120 lbs.100 20.7219.9819.2418.50
13".300"120 lbs.100 21.7620.9820.2019.43
14".300"120 lbs.100 22.7921.9821.1620.35
16".300"120 lbs.100 29.0127.9726.9425.90
18".300"120 lbs.100 34.1932.9731.7530.53
21".300"120 lbs.100 45.5843.9642.3340.70
22".300"120 lbs.100 52.8450.9549.0647.18
24".300"120 lbs.100 54.9152.9550.9949.03
26".300"120 lbs.100 59.0556.9454.8352.73
28".300"120 lbs.100 68.3865.9363.4961.05
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Boxes And Bags Unlimited